<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Kostrzewski</title>
	<atom:link href="http://johnkostrzewski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnkostrzewski.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 16:06:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Color, Color Everywhere</title>
		<link>http://johnkostrzewski.com/blog/articles/color-color-everywhere/</link>
		<comments>http://johnkostrzewski.com/blog/articles/color-color-everywhere/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:06:20 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fuelyourmotionography]]></category>
		<category><![CDATA[meaining of color]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=1742</guid>
		<description><![CDATA[Color is everywhere, and we use it in every project we are working on; but, do we know what the colors we use and see on a daily basis really mean? Are we thinking &#8220;two dimensionally&#8221; and only putting together colors that are complimentary or triadic? In my new article, The Meaning of Color, I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a target="_blank" href="http://www.fuelyourmotionography.com/the-meaning-of-color/" ><img class="aligncenter size-full wp-image-1743" title="moc2" src="http://johnkostrzewski.com/blog/wp-content/uploads/2010/07/moc2.png" alt="" width="600" height="200" /></a></p>
<p>Color is everywhere, and we use it in every project we are working on; but, do we know what the colors we use and see on a daily basis really mean? Are we thinking &#8220;two dimensionally&#8221; and only putting together colors that are complimentary or triadic? In my new article, <a href="http://www.fuelyourmotionography.com/the-meaning-of-color/"  target="_blank">The Meaning of Color</a>, I show you why color has a much deeper meaning and the importance of thinking about this before starting your next project.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/blog/articles/color-color-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYM: Pre-Production is Your Friend</title>
		<link>http://johnkostrzewski.com/blog/updates-blog/fym-pre-production-is-your-friend/</link>
		<comments>http://johnkostrzewski.com/blog/updates-blog/fym-pre-production-is-your-friend/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:43:22 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[fuelyourmotionography]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[preproduction]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[styleframe]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=1739</guid>
		<description><![CDATA[Yes sir, pre-production is a task that many dread, but the benefits can be beyond your wildest imagination. Okay, maybe not that far, but they are great, indeed. In this article over at FYM, I lay out the steps of pre-production on a motion graphics piece along with the benefits and everything else you should [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.fuelyourmotionography.com/the-importance-of-pre-production/" ><img class="aligncenter size-full wp-image-1740" title="monkey-thinking" src="http://johnkostrzewski.com/blog/wp-content/uploads/2010/07/monkey-thinking.png" alt="" width="600" height="383" /></a></p>
<p>Yes sir, pre-production is a task that many dread, but the benefits can be beyond your wildest imagination. Okay, maybe not that far, but they are great, indeed. In this article over at FYM, I lay out the steps of pre-production on a motion graphics piece along with the benefits and everything else you should be thinking about before you start your next project. <a href="http://www.fuelyourmotionography.com/the-importance-of-pre-production/"  target="_blank">Head on over and check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/blog/updates-blog/fym-pre-production-is-your-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYM: Great Examples of Typography in Video</title>
		<link>http://johnkostrzewski.com/blog/updates-blog/fym-great-examples-of-typography-in-video/</link>
		<comments>http://johnkostrzewski.com/blog/updates-blog/fym-great-examples-of-typography-in-video/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:38:32 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[fuelyourmotionography]]></category>
		<category><![CDATA[matthew carlin]]></category>
		<category><![CDATA[motion design love]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=1736</guid>
		<description><![CDATA[The newest member to the Fuel Your Motionography team, Matthew Carlin of Motion Design Love fame (@motiondesignluv), gives us an excellent article on great uses of typography in video. Everything from movies to commercials to personal projects are listed here for inspiration, and all of them are spectacular. Check the article out if you find [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a target="_blank" href="http://www.fuelyourmotionography.com/great-typography-in-video/" ><img class="size-full wp-image-1737 aligncenter" title="Screen-shot-2010-07-05-at-21.01.32" src="http://johnkostrzewski.com/blog/wp-content/uploads/2010/07/Screen-shot-2010-07-05-at-21.01.32.png" alt="" width="505" height="273" /></a></p>
<p>The newest member to the Fuel Your Motionography team, Matthew Carlin of <a href="http://www.motiondesignlove.com"  target="_blank">Motion Design Love</a> fame (<a href="http://twitter.com/motiondesignluv"  target="_blank">@motiondesignluv</a>), gives us an excellent article on great uses of typography in video. Everything from movies to commercials to personal projects are listed here for inspiration, and all of them are spectacular. <a href="http://www.fuelyourmotionography.com/great-typography-in-video/"  target="_blank">Check the article out</a> if you find yourself needing a little more motivation for your work.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/blog/updates-blog/fym-great-examples-of-typography-in-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYM: You Can Interview Kook Ewo, Title Sequence Designer</title>
		<link>http://johnkostrzewski.com/blog/updates-blog/fym-you-can-interview-kook-ewo-title-sequence-designer/</link>
		<comments>http://johnkostrzewski.com/blog/updates-blog/fym-you-can-interview-kook-ewo-title-sequence-designer/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 03:49:08 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kook ewo]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[title sequence]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=1732</guid>
		<description><![CDATA[Have you ever wished you could step in the shoes of the interviewer and ask a great motion graphics artist the questions you wanted to know? Well, now you can! Over at Fuel Your Motionogrpahy we are trying something new. Using Google Moderator, we are giving our readers the chance to ask the questions they [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wished you could step in the shoes of the interviewer and ask a great motion graphics artist the questions you wanted to know? Well, now you can! Over at Fuel Your Motionogrpahy we are trying something new. Using Google Moderator, we are giving our readers the chance to ask the questions they want in our next interview. The subject of this interview? Kook Ewo, Title Sequence Designer and Director of Splice, Silent Hill and Fracture (to name a few).</p>
<p style="text-align: center;"><a href="http://johnkostrzewski.com/blog/wp-content/uploads/2010/07/Picture-3.png" ><img class="size-full wp-image-1733 aligncenter" title="Picture 3" src="http://johnkostrzewski.com/blog/wp-content/uploads/2010/07/Picture-3.png" alt="" width="505" height="428" /></a></p>
<p>Go over to <a href="http://thefrenchtitle.com"  target="_blank">his site</a> and study his work and get your questions ready, then head over to FYM to finally <a href="http://www.fuelyourmotionography.com/now-is-your-chance-to-interview-kook-ewo/"  target="_blank">ask a professional what you&#8217;ve always wanted</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/blog/updates-blog/fym-you-can-interview-kook-ewo-title-sequence-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYM: We Can All Just Get Along</title>
		<link>http://johnkostrzewski.com/blog/updates-blog/fym-we-can-all-just-get-along/</link>
		<comments>http://johnkostrzewski.com/blog/updates-blog/fym-we-can-all-just-get-along/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:30:40 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[cinema 4d]]></category>
		<category><![CDATA[fuelyourmotionography]]></category>
		<category><![CDATA[maxon]]></category>
		<category><![CDATA[timmy allen]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=1727</guid>
		<description><![CDATA[Timmy Allen&#8216;s first article is here and it&#8217;s a great explanation on just how Adobe After Effects and Maxon Cinema 4D work together and why you want them to. It&#8217;s a wonderful article by a great motion graphics designer. Go check it out!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://johnkostrzewski.com/blog/wp-content/uploads/2010/06/5.png" ><img class="size-large wp-image-1728 aligncenter" title="5" src="http://johnkostrzewski.com/blog/wp-content/uploads/2010/06/5-464x370.png" alt="" width="464" height="370" /></a></p>
<p><a href="http://twitter.com/timmy_allen"  target="_blank">Timmy Allen</a>&#8216;s first article is here and it&#8217;s a great explanation on just how Adobe After Effects and Maxon Cinema 4D work together and why you want them to. It&#8217;s a wonderful article by a great motion graphics designer. <a href="http://www.fuelyourmotionography.com/we-can-all-just-get-along/"  target="_blank">Go check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/blog/updates-blog/fym-we-can-all-just-get-along/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYM: Quick Tip &#8211; After Effects Flowchart</title>
		<link>http://johnkostrzewski.com/blog/articles/fym-quick-tip-after-effects-flowchart/</link>
		<comments>http://johnkostrzewski.com/blog/articles/fym-quick-tip-after-effects-flowchart/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:47:49 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[flowchart]]></category>
		<category><![CDATA[fuelyourmotionography]]></category>
		<category><![CDATA[fym]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=1724</guid>
		<description><![CDATA[Here&#8217;s a quick tip for you over at Fuel Your Motionography on using the flowchart option in Adobe After Effects to help you wrap your mind around larger to mid-sized projects, and all the functions that go with it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnkostrzewski.com/blog/wp-content/uploads/2010/06/flow.png" ><img class="alignnone size-large wp-image-1725" title="flow" src="http://johnkostrzewski.com/blog/wp-content/uploads/2010/06/flow-560x280.png" alt="" width="560" height="280" /></a></p>
<p>Here&#8217;s a quick tip for you over at <a href="http://www.fuelyourmotionography.com/quick-tip-after-effects-flowchart/"  target="_blank">Fuel Your Motionography </a>on using the flowchart option in Adobe After Effects to help you wrap your mind around larger to mid-sized projects, and all the functions that go with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/blog/articles/fym-quick-tip-after-effects-flowchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYM: Interview with Timmy Allen</title>
		<link>http://johnkostrzewski.com/blog/updates-blog/fym-interview-with-timmy-allen/</link>
		<comments>http://johnkostrzewski.com/blog/updates-blog/fym-interview-with-timmy-allen/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:21:11 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[film riot]]></category>
		<category><![CDATA[fuelyourmotionography]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[keyframetv]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[timmy allen]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=1721</guid>
		<description><![CDATA[I recently conducted an excellent interview with Timmy Allen from Film Riot and KeyframeTV fame about the motion graphic/visual effects business, all his projects and what it means to be a part of Fuel Your Motionography. Check it out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnkostrzewski.com/blog/wp-content/uploads/2010/06/coffee.png" ><img class="alignnone size-full wp-image-1722" title="coffee" src="http://johnkostrzewski.com/blog/wp-content/uploads/2010/06/coffee.png" alt="" width="600" height="440" /></a></p>
<p>I recently conducted an excellent interview with Timmy Allen from Film Riot and KeyframeTV fame about the motion graphic/visual effects business, all his projects and what it means to be a part of Fuel Your Motionography. <a target="_blank" href="http://www.fuelyourmotionography.com/interview-timmy-allen/" >Check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/blog/updates-blog/fym-interview-with-timmy-allen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYM: Quick Tip &#8211; Precomposition, Nesting &amp; Pre-Render in After Effects</title>
		<link>http://johnkostrzewski.com/blog/updates-blog/fym-quick-tip-precomposition-nesting-pre-render-in-after-effects/</link>
		<comments>http://johnkostrzewski.com/blog/updates-blog/fym-quick-tip-precomposition-nesting-pre-render-in-after-effects/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:28:03 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[fuelyourmotionography]]></category>
		<category><![CDATA[fym]]></category>
		<category><![CDATA[nesting]]></category>
		<category><![CDATA[precomp]]></category>
		<category><![CDATA[precomposition]]></category>
		<category><![CDATA[prerender]]></category>
		<category><![CDATA[render]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=1711</guid>
		<description><![CDATA[Here&#8217;s another great tip over at Fuel Your Motionography, this one dealing with precomping, nesting and pre-rendering in Adobe After Effects. Definitely check out these simple but excellent tips and follow Fuel Your Motionography on Twitter for more great tips: @fuelyourmotion.]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnkostrzewski.com/blog/wp-content/uploads/2010/06/prerender.png" ><img class="alignnone size-full wp-image-1712" title="prerender" src="http://johnkostrzewski.com/blog/wp-content/uploads/2010/06/prerender.png" alt="" width="600" height="400" /></a></p>
<p>Here&#8217;s another great tip over at <a href="http://www.fuelyourmotionography.com"  target="_blank">Fuel Your Motionography</a>, this one dealing with <a href="http://www.fuelyourmotionography.com/quick-tip-precomposition-nesting-and-pre-render-in-after-effects/"  target="_blank">precomping, nesting and pre-rendering</a> in Adobe After Effects. Definitely check out these simple but excellent tips and follow Fuel Your Motionography on Twitter for more great tips: <a href="http://twitter.com/fuelyourmotion"  target="_blank">@fuelyourmotion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/blog/updates-blog/fym-quick-tip-precomposition-nesting-pre-render-in-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYM: Cinema 4D &amp; After Effects Camera Settings</title>
		<link>http://johnkostrzewski.com/blog/updates-blog/fym-cinema-4d-after-effects-camera-settings/</link>
		<comments>http://johnkostrzewski.com/blog/updates-blog/fym-cinema-4d-after-effects-camera-settings/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:22:49 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ae]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cinema4d]]></category>
		<category><![CDATA[fuelyourmotionography]]></category>
		<category><![CDATA[fym]]></category>
		<category><![CDATA[settings]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=1707</guid>
		<description><![CDATA[Yes, I finally posted my third and final piece to the Know Your Camera series on Fuel Your Motionography, this one dealing with camera settings in Cinema 4D and After Effects. Luckily for all of us, the settings stay relatively the same across all applications because they borrow heavily from real life cameras. Please, check [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnkostrzewski.com/blog/wp-content/uploads/2010/06/Picture-44.png" ><img class="size-full wp-image-1708 alignnone" title="Picture-44" src="http://johnkostrzewski.com/blog/wp-content/uploads/2010/06/Picture-44.png" alt="" width="600" height="411" /></a></p>
<p>Yes, I finally posted my third and final piece to the <a href="http://www.fuelyourmotionography.com/know-your-camera-part-i-shot-lengths-angles/"  target="_blank">Know Your Camera series</a> on <a href="http://www.fuelyourmotionography.com"  target="_blank">Fuel Your Motionography</a>, this one dealing with camera <a href="http://www.fuelyourmotionography.com/know-your-camera-part-iii-settings/"  target="_blank">settings in Cinema 4D and After Effects</a>. Luckily for all of us, the settings stay relatively the same across all applications because they borrow heavily from real life cameras. Please, check out the article and tell me what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/blog/updates-blog/fym-cinema-4d-after-effects-camera-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timmy Allen Joins FYM</title>
		<link>http://johnkostrzewski.com/blog/news/timmy-allen-joins-fym/</link>
		<comments>http://johnkostrzewski.com/blog/news/timmy-allen-joins-fym/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:20:30 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuelyourmotionography]]></category>
		<category><![CDATA[fym]]></category>
		<category><![CDATA[timmy allen]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=1689</guid>
		<description><![CDATA[Yes, Timmy Allen, from the amazing Revision 3 podcast Film Riot (also starring Ryan Connolly and Josh Connolly) and internet show Keyframe.TV (along with Nick Campbell and Pasquale D&#8217;Silva) is lending his extraordinary talent to Fuel Your Motionography! After exchanging only a couple of emails I could tell Tim is truly dedicated to learning everything [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnkostrzewski.com/blog/wp-content/uploads/2010/06/timmy_allen.png" ><img class="alignleft size-full wp-image-1690" title="timmy_allen" src="http://johnkostrzewski.com/blog/wp-content/uploads/2010/06/timmy_allen.png" alt="" width="150" height="150" /></a>Yes, Timmy Allen, from the amazing <a href="http://www.revision3.com"  target="_blank">Revision 3</a> podcast <a href="http://revision3.com/filmriot"  target="_blank">Film Riot</a> (also starring <a href="http://twitter.com/ryan_connolly"  target="_blank">Ryan Connolly</a> and <a href="http://twitter.com/josh_connolly"  target="_blank">Josh Connolly</a>) and internet show <a href="http://www.keyframetv.com"  target="_blank">Keyframe.TV</a> (along with <a href="http://twitter.com/nickvegas"  target="_blank">Nick Campbell</a> and <a href="http://twitter.com/pasql"  target="_blank">Pasquale D&#8217;Silva</a>) is lending his extraordinary talent to <a href="http://twitter.com/fuelyourmotion"  target="_blank">Fuel Your Motionography</a>!</p>
<p>After exchanging only a couple of emails I could tell Tim is truly dedicated to learning everything he can about motion graphics and visual effects, and sharing that knowledge with the community. His articles will definitely be a treat to look out for. He is a welcome member to the Fuel family, and we are all glad to have him on the FYM team! Look for his articles in the next couple of weeks on <a href="http://www.fuelyourmotionography.com/"  target="_blank">FuelYourMotionography.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/blog/news/timmy-allen-joins-fym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
