<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Kostrzewski &#187; Portfolio</title>
	<atom:link href="http://johnkostrzewski.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnkostrzewski.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 20:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fuel (short version)</title>
		<link>http://johnkostrzewski.com/portfolio/motion-graphics/fuel-short-version/</link>
		<comments>http://johnkostrzewski.com/portfolio/motion-graphics/fuel-short-version/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:25:20 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuelyourmotionography]]></category>
		<category><![CDATA[fym]]></category>
		<category><![CDATA[kenetic type]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=1760</guid>
		<description><![CDATA[A personal project I created based on all the creative websites of the Fuel Brand Network. Created in Photoshop, Cinema 4D and After Effects. Long version coming soon&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14514393?title=0&amp;byline=0&amp;portrait=0" width="601" height="338" frameborder="0"></iframe></p>
<p>A personal project I created based on all the creative websites of the  Fuel Brand Network. Created in Photoshop, Cinema 4D and After Effects.  Long version coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/portfolio/motion-graphics/fuel-short-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The After Party</title>
		<link>http://johnkostrzewski.com/portfolio/motion-graphics/the-after-party/</link>
		<comments>http://johnkostrzewski.com/portfolio/motion-graphics/the-after-party/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:34:15 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[kinetic]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=1628</guid>
		<description><![CDATA[A short kinetic motion graphic created for advertisement students at The Art Institute International Minnesota.]]></description>
			<content:encoded><![CDATA[<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11503393&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=31a0cc&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11503393&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=31a0cc&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
<p>A short kinetic motion graphic created for advertisement students at The Art Institute International Minnesota.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/portfolio/motion-graphics/the-after-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetaFreelancer Logo</title>
		<link>http://johnkostrzewski.com/portfolio/graphic-design/getafreelancer-logo/</link>
		<comments>http://johnkostrzewski.com/portfolio/graphic-design/getafreelancer-logo/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 21:05:10 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=231</guid>
		<description><![CDATA[Created for the Getafreelancer.com Logo Contest 2009]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnkostrzewski.com/blog/wp-content/uploads/2009/07/gaf2.png" ><img class="alignnone size-large wp-image-1048" title="gaf2" src="http://johnkostrzewski.com/blog/wp-content/uploads/2009/07/gaf2-560x369.png" alt="" width="560" height="369" /></a><br />
Created for the Getafreelancer.com Logo Contest 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/portfolio/graphic-design/getafreelancer-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Free or Die Hard DVD Menu</title>
		<link>http://johnkostrzewski.com/portfolio/graphic-design/live-free-or-die-hard-dvd-menu/</link>
		<comments>http://johnkostrzewski.com/portfolio/graphic-design/live-free-or-die-hard-dvd-menu/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:25:55 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[dvd studio]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=242</guid>
		<description><![CDATA[A mock-up of the main menu on the Live Free or Die Hard DVD. Graphics created in Photoshop and composited in DVD Studio Pro.]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnkostrzewski.com/blog/wp-content/uploads/2009/07/dh.jpg" ><img class="alignnone size-large wp-image-813" title="dh" src="http://johnkostrzewski.com/blog/wp-content/uploads/2009/07/dh-560x369.jpg" alt="dh" width="560" height="369" /></a>A mock-up of the main menu on the Live Free or Die Hard DVD. Graphics created in Photoshop and composited in DVD Studio Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/portfolio/graphic-design/live-free-or-die-hard-dvd-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Max DVD Menu</title>
		<link>http://johnkostrzewski.com/portfolio/graphic-design/mad-max-dvd-men/</link>
		<comments>http://johnkostrzewski.com/portfolio/graphic-design/mad-max-dvd-men/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 00:59:39 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[dvdstudio]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=1015</guid>
		<description><![CDATA[A mock-up of the main menu for the Mad Max DVD. Graphics created in Photoshop, composited and animated in DVD Studio Pro.]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnkostrzewski.com/blog/wp-content/uploads/2009/12/mm.png" ><img class="alignnone size-large wp-image-1016" title="mm" src="http://johnkostrzewski.com/blog/wp-content/uploads/2009/12/mm-560x369.png" alt="" width="560" height="369" /></a></p>
<p>A mock-up of the main menu for the Mad Max DVD. Graphics created in Photoshop, composited and animated in DVD Studio Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/portfolio/graphic-design/mad-max-dvd-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reign of Fire DVD Menu</title>
		<link>http://johnkostrzewski.com/portfolio/graphic-design/246/</link>
		<comments>http://johnkostrzewski.com/portfolio/graphic-design/246/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:34:23 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[dvd studio]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=246</guid>
		<description><![CDATA[A mock-up of the main menu for the Reign of Fire DVD. Graphics created in Photoshop and composited in DVD Studio Pro.]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnkostrzewski.com/blog/wp-content/uploads/2009/06/rof.jpg" ><img class="alignnone size-large wp-image-809" title="rof" src="http://johnkostrzewski.com/blog/wp-content/uploads/2009/06/rof-560x369.jpg" alt="rof" width="560" height="369" /></a>A mock-up of the main menu for the Reign of Fire DVD. Graphics created in Photoshop and composited in DVD Studio Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/portfolio/graphic-design/246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terror Report DVD Menu</title>
		<link>http://johnkostrzewski.com/portfolio/graphic-design/250/</link>
		<comments>http://johnkostrzewski.com/portfolio/graphic-design/250/#comments</comments>
		<pubDate>Sat, 09 May 2009 21:36:18 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[dvd studio]]></category>
		<category><![CDATA[finalcut]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=250</guid>
		<description><![CDATA[The chapter menu for the Terror Report DVD. Graphics created in Photoshop, video clips edited in Final Cut, and everything put together in DVD Studio Pro.]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnkostrzewski.com/blog/wp-content/uploads/2009/05/tr.png" ><img class="alignnone size-large wp-image-806" title="tr" src="http://johnkostrzewski.com/blog/wp-content/uploads/2009/05/tr-560x369.png" alt="tr" width="560" height="369" /></a>The chapter menu for the Terror Report DVD. Graphics created in Photoshop, video clips edited in Final Cut, and everything put together in DVD Studio Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/portfolio/graphic-design/250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro/Outro</title>
		<link>http://johnkostrzewski.com/portfolio/motion-graphics/introoutro/</link>
		<comments>http://johnkostrzewski.com/portfolio/motion-graphics/introoutro/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 20:24:34 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=206</guid>
		<description><![CDATA[Early demo reel introduction. Graphics created in Photoshop and animated in After Effects.]]></description>
			<content:encoded><![CDATA[<p><object width="601" height="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=367443&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=31a0cc&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=367443&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=31a0cc&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="400"></embed></object><br />
Early demo reel introduction. Graphics created in Photoshop and animated in After Effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/portfolio/motion-graphics/introoutro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Type (Vince Vaughn is a Son of a Bitch)</title>
		<link>http://johnkostrzewski.com/portfolio/motion-graphics/kinetic-type-vince-vaughn-is-a-son-of-a-bitch/</link>
		<comments>http://johnkostrzewski.com/portfolio/motion-graphics/kinetic-type-vince-vaughn-is-a-son-of-a-bitch/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 16:56:52 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[after effects]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=175</guid>
		<description><![CDATA[A fast paced kinetic type piece set to the pace of Vince Vaughn in Wedding Crashers created and animated in After Effects.]]></description>
			<content:encoded><![CDATA[<p><object width="601" height="401"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2460925&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=31a0cc&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2460925&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=31a0cc&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="401"></embed></object><br />
A fast paced kinetic type piece set to the pace of Vince Vaughn in Wedding Crashers created and animated in After Effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/portfolio/motion-graphics/kinetic-type-vince-vaughn-is-a-son-of-a-bitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Ruins</title>
		<link>http://johnkostrzewski.com/portfolio/3d-modeling/city-ruins/</link>
		<comments>http://johnkostrzewski.com/portfolio/3d-modeling/city-ruins/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 20:41:34 +0000</pubDate>
		<dc:creator>John Kostrzewski</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[shake]]></category>

		<guid isPermaLink="false">http://johnkostrzewski.com/?p=229</guid>
		<description><![CDATA[My first venture in Maya was in this trip to a ruined city. Textures created in Photoshop, modeled in Maya, animated in Shake.]]></description>
			<content:encoded><![CDATA[<p><object width="601" height="401"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2598948&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=31a0cc&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2598948&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=31a0cc&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="401"></embed></object><br />
My first venture in Maya was in this trip to a ruined city. Textures created in Photoshop, modeled in Maya, animated in Shake.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnkostrzewski.com/portfolio/3d-modeling/city-ruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
